People
Killed in the Pomeroy Cyclone on July 6, 1893 |
|||||
| NAME |
AGE |
CEMETERY |
CITY |
COUNTY |
|
| 1 | Adams, Mrs. Maria | 67 | not found | Calhoun |
|
| 2 | Anderson, Mrs. J.F. | 65 | Elsborg | Pomeroy | Calhoun |
| 3 | Arnold, Mrs. Waterman (Sarah) | 66 | Cedar Twp. | Fonda | Calhoun |
| 4 | Arnold, Waterman | 64 | Cedar Twp. | Fonda | Calhoun |
| 5 | Banks, Ressie | 17 | Oakland | Fort Dodge | Calhoun |
| 6 | Banks, Leroy | 9 | Oakland | Fort Dodge | Calhoun |
| 7 | Beckley | infant | Augustana | Pomeroy | Calhoun |
| 8 | Beckley | infant | Augustana | Pomeroy | Calhoun |
| 9 | Black, George | 1 | Union | Pomeroy | Calhoun |
| 10 | Black, Grover | 9 | Union | Pomeroy | Calhoun |
| 11 | Dahlgren, Mrs. Ellen A. | 28 | Union | Pomeroy | Calhoun |
| 12 | Davy, Ben L. | 20 | Union | Pomeroy | Calhoun |
| 13 | Davy, Catherine A. | 19 | Union | Pomeroy | Calhoun |
| 14 | Davy, Ezra O. | 32 | Union | Pomeroy | Calhoun |
| 15 | Demars, Joseph | 25 | St. Mary's | Pomeroy | Calhoun |
| 16 | Dillemuth, Henry | 63 | Union | Pomeroy | Calhoun |
| 17 | Doyle, Edward | 27 | St. Mary's | Pomeroy | Calhoun |
| 18 | Fecht, Mrs. Niok (Catherine Koll) | 38 | Corpus Christi | Fort Dodge |
Calhoun |
| 19 | Forche, August | 38 | Union | Pomeroy | Calhoun |
| 20 | Frost, Olive | 17 | Union | Pomeroy | Calhoun |
| 21 | Geick, Henry | 63 | Union | Pomeroy | Calhoun |
| 22 | Geick, Mrs. Henry (Julie J.) | 36 | Union | Pomeroy | Calhoun |
| 23 | George, Mrs. C. R. (Dora M.) | 32 | Union | Pomeroy | Calhoun |
| 24 | Harlowe, Mrs. B. J. | 68 | Union | Pomeroy | Calhoun |
| 25 | Hulett, Mrs. N. S. (Rebecca) | 72 | Union | Pomeroy | Calhoun |
| 26 | Hulett, Nehemiah S. | 72 | Union | Pomeroy | Calhoun |
| 27 | Johnson, Mrs. Frank W. (Tillie) | 25 | Union | Pomeroy | Calhoun |
| 28 | Keifer, Ernest (Roy) | 18 | Union | Pomeroy | Calhoun |
| 29 | Keifer, Lena | 11 | Union | Pomeroy |
Calhoun |
| 30 | Lundgren, John P. | 58 | Union | Pomeroy | Calhoun |
| 31 | Lundgren, Olga I. | 12 | Union | Pomeroy | Calhoun |
| 32 | Maxwell, Alex | 14 | not found | Calhoun |
|
| 33 | Maxwell, Samuel N. | 38 | Union | Pomeroy | Calhoun |
| 34 | Mellor, Herman | infant | Union | Pomeroy | Calhoun |
| 35 | Meyer, August (Eddie) | 17 | Union | Pomeroy | Calhoun |
| 36 | Nieting, Johann J. H. (Henry) | 74 | Union | Pomeroy | Calhoun |
| 37 | Nieting, Mrs. Henry (Elizabeth C.) | 64 | Union | Pomeroy | Calhoun |
| 38 | O'Brien (daughter) | infant | not found | Calhoun |
|
| 39 | O'Brien, J. M. | 56 | Williams | Williams | Calhoun |
| 40 | O'Brien, Mrs. D. L. (Lydia) | 24 | not found | Calhoun |
|
| 41 | Quinlan, Michael | infant | St. Mary's | Pomeroy | Calhoun |
| 42 | Quinlan, Mrs. Michael (Agness) | 21 | St. Mary's | Pomeroy | Calhoun |
| 43 | Rushton, Charles | 3 | Union | Pomeroy | Calhoun |
| 44 | Rushton, Mrs. Silas (Nancy) | 28 | Union | Pomeroy | Calhoun |
| 45 | Rushton, Silas | 34 | Union | Pomeroy | Calhoun |
| 46 | Talbot, Elizabeth | 71 | Rose Hill | Manson | Calhoun |
| 47 | Thomas, Nina | 4 | not found | Calhoun |
|
| 48 | Wilkinson, Andrew J. | 65 | Union | Pomeroy | Calhoun |
| 49 | Wykoff, Hazel | infant | Cedar Twp. | Fonda | Calhoun |
| 50 | Detwiller, John | 25 | CedarTwp. | Fonda | Pocahontas |
| 51 | Gorton, Jane | 3 | CedarTwp. | Fonda | Pocahontas |
| 52 | Gorton, Jessie | 11 | CedarTwp. | Fonda | Pocahontas |
| 53 | Gorton, Mrs. Amos (Mary) | 32 | CedarTwp. | Fonda | Pocahontas |
| 54 | Brecher, Dora Alice | 5 | Woodlawn | Alta | Buena
Vista |
| 55 | Brecher, Jacob | 53 | Woodlawn | Alta | Buena
Vista |
| 56 | Clemons, William R. | 78 | Woodlawn | Alta | Buena
Vista |
| 57 | Johannesen, Bernhard | 22 | Scandinavian | Alta | Buena
Vista |
| 58 | Slade, Joseph | 64 | Woodlawn | Alta | Buena
Vista |
| 59 | Totman, Charles | 48 | Hayes | Storm Lake | Buena
Vista |
| 60 | Burdge, Bertha May | 17 | Good Hope | Quimby | Cherokee |
| 61 | Burdge, Charles A. | 9 | Good Hope | Quimby | Cherokee |
| 62 | Burdge, Eliza A. | 10 | Good Hope | Quimby | Cherokee |
| 63 | Burdge, Mrs. Minerva | 44 | Good Hope | Quimby | Cherokee |
| 64 | Burdge, Samuel W. | 57 | Good Hope | Quimby | Cherokee |
| 65 | Burdge, William F. | 13 | Good Hope | Quimby | Cherokee |
| 66 | Johnson, Ida | not found | Cherokee |
||
| 67 | Johnson, Marion | 56 | Pleasant Hill | Aurelia | Cherokee |
| 68 | Lester, Mrs. Orvilla M. | 53 | Oak Hill | Cherokee | Cherokee |
| 69 | Lord, Frank | 34 | Pleasant Hil | Aurelia | Cherokee |
| 70 | Molyneaux, Mrs. Ellen | 67 | West Pilot | Quimby | Cherokee |
| 71 | Slater, Louisa | 32 | Pleasant Hill | Aurelia | Cherokee |